Proprietary Tracker
RIA Movement Tracker
Advisor and team movement across the RIA channel — hires, lift-outs, wirehouse breakaways, RIA-to-RIA moves, tuck-in acquisitions, and senior promotions — with estimated AUM moved.
Updated weekly · 60 events tracked
| 2026-05-07 | Edelman Financial Engines | Team Lift-out | UBS Private Wealth | Regional President | $3B+ |
| 2026-05-06 | Creative Planning | Breakaway from Wirehouse | Wells Fargo Advisors | Head of Family Office | <$50M |
| 2026-05-05 | Mariner Wealth Advisors | RIA-to-RIA Move | JPM Private Bank | Director, Private Client | $50–250M |
| 2026-05-04 | Mercer Advisors | Tuck-in Acquisition | Independent RIA | Senior VP, Wealth | $250M–1B |
| 2026-05-03 | Wealth Enhancement Group | Senior Promotion | Raymond James | Managing Director | $1B–3B |
| 2026-05-02 | Hightower | Advisor Hire | Goldman PWM | Partner / Lead Advisor | $3B+ |
| 2026-05-01 | Cerity Partners | Team Lift-out | Morgan Stanley PWM | Regional President | <$50M |
| 2026-04-30 | Beacon Pointe | Breakaway from Wirehouse | Merrill Lynch | Head of Family Office | $50–250M |
52 more events hidden — unlock with email below.