Proprietary Tracker
Insurance M&A Tracker
Insurance brokerage and specialty M&A activity — acquisitions, roll-ups, tuck-ins, and minority investments — categorized by acquirer, target, vertical, deal type, and status.
Updated weekly · 40 events tracked
| 2026-05-07 | Hub International | Coastline Brokers | Roll-up | Wholesale/MGA | $100–500M | Closed |
| 2026-05-04 | AssuredPartners | Summit Benefits | Tuck-in | Personal Lines | $500M–1B | Announced |
| 2026-05-01 | Acrisure | Heritage Underwriters | Minority Investment | Workers Comp | $1B+ | Pending Reg Approval |
| 2026-04-28 | Alera Group | Pacific Mutual Agency | Asset Purchase | Reinsurance | <$25M | Signed |
| 2026-04-25 | Risk Strategies | Prairie Risk Group | Acquisition | P&C Retail | $25–100M | Closed |
| 2026-04-22 | World Insurance | Anchor Specialty | Roll-up | Employee Benefits | $100–500M | Announced |
| 2026-04-19 | NFP | Summit P&C Partners | Tuck-in | Specialty/E&S | $500M–1B | Pending Reg Approval |
| 2026-04-16 | USI Insurance | Ridgeline Insurance | Minority Investment | Wholesale/MGA | $1B+ | Signed |
32 more events hidden — unlock with email below.